UNISEX SIZE CHART

Please notice that this is a guide only and that measurements may vary according to clothes and style.
For any further assistance, email us at help@chromableparis.com

T-SHIRTS

MEASUREMENTS - IN CM XS S M L XL
Pit-to-pit 62,5 64,5 66,5 68,5 70,5
Chest 54,8 56 57,2 58,4 59,6
Sleeve length 21,3 22 22,8 23,5 24,3
Length 73,8 74,8 75,8 76,8 77,8

 KIMONOS

MEASUREMENTS - IN CM XS S M L XL
Pit-to-pit 56,2 58,2 60,2 62,2 64,2
Chest 56,2 58,2 60,2 62,2 64,2
Sleeve length 29,6 29,8 30 30,2 30,4
Length 73 74,5 76 77,5 79

 SHORTS

MEASUREMENTS - IN CM XS S M L XL
Front rise (inc. waist band) 29,9 30,4 30,9 31,4 31,9
Back rise (inc. waist band) 42,4 43 43,7 44,3 45
Waist 47 49 51 53 55
Inseam 22,5 23,1 23,7 24,2 24,8
Leg opening 24,8 25,8 26,8 27,8 28,8

 TRACK PANTS

MEASUREMENTS - IN CM XS S M L XL
Front rise (inc. waist band) 31,6 32,1 32,6 33,1 33,6
Back rise (inc. waist band) 39,3 40 40,6 41,2 41,8
Waist 44 46 48 50 52
Inseam 75,4 76 76,5 77,1 77,6
Leg opening 13 13,5 14 14,5 15

TOTE BAGS

MEASUREMENTS - IN CM OS
Width 36,5
Height 41
Depth 0
Handle length 80
Handle width 3
  • Your cart is currently empty.
Our website uses cookies that identify your device to provide you with a better navigation experience.
Agree & Close